Most popular cat names

At a glance
Luna, Charlie and Leo are the most popular cat names right now. Luna is given to about 1 in 77 cats.
Top 100
Share = how many cats in the records have the name| # | Name | Share of cats | Cats | Listen and save |
|---|---|---|---|---|
| 1 | Luna Lu·na | 521 | ||
| 2 | Charlie Char·lie | 315 | ||
| 3 | Leo Le·o | 241 | ||
| 4 | Bella Bel·la | 243 | ||
| 5 | Lucy Lu·cy | 243 | ||
| 6 | Shadow Sha·dow | 241 | ||
| 7 | Milo Mi·lo | 226 | ||
| 8 | Max Max | 220 | ||
| 9 | Lily Li·ly | 231 | ||
| 10 | Oliver O·li·ver | 211 | ||
| 11 | Smokey Smo·key | 185 | ||
| 12 | Pepper Pep·per | 192 | ||
| 13 | Simba Sim·ba | 166 | ||
| 14 | Oreo O·re·o | 195 | ||
| 15 | Jack Jack | 187 | ||
| 16 | Molly Mol·ly | 173 | ||
| 17 | Tiger Ti·ger | 176 | ||
| 18 | Daisy Dai·sy | 186 | ||
| 19 | Coco Co·co | 145 | ||
| 20 | Willow Wil·low | 173 | ||
| 21 | Cleo Cle·o | 151 | ||
| 22 | Loki Lo·ki | 140 | ||
| 23 | Oscar Os·car | 142 | ||
| 24 | Ginger Ging·er | 160 | ||
| 25 | Buddy Bud·dy | 132 | ||
| 26 | Chloe Chlo·e | 122 | ||
| 27 | Pumpkin Pump·kin | 160 | ||
| 28 | Kitty Kit·ty | 162 | ||
| 29 | Toby To·by | 122 | ||
| 30 | Rosie Ro·sie | 126 | ||
| 31 | Lola Lo·la | 143 | ||
| 32 | Mia Mi·a | 145 | ||
| 33 | Nala Na·la | 135 | ||
| 34 | Princess Prin·cess | 125 | ||
| 35 | Jasper Jas·per | 135 | ||
| 36 | Mimi Mi·mi | 124 | ||
| 37 | George Ge·orge | 133 | ||
| 38 | Felix Fe·lix | 116 | ||
| 39 | Kiki Ki·ki | 113 | ||
| 40 | Mochi Mo·chi | 111 | ||
| 41 | Lucky Luck·y | 101 | ||
| 42 | Sophie So·phie | 128 | ||
| 43 | Simon Si·mon | 125 | ||
| 44 | Sam Sam | 118 | ||
| 45 | Misty Mis·ty | 95 | ||
| 46 | Cookie Coo·kie | 117 | ||
| 47 | Gracie Gra·cie | 107 | ||
| 48 | Baby Ba·by | 107 | ||
| 49 | Penny Pen·ny | 116 | ||
| 50 | Tigger Tig·ger | 102 | ||
| 51 | Stella Stel·la | 110 | ||
| 52 | Poppy Pop·py | 115 | ||
| 53 | Maggie Mag·gie | 114 | ||
| 54 | Onyx O·nyx | 88 | ||
| 55 | Momo Mo·mo | 85 | ||
| 56 | Minnie Min·nie | 98 | ||
| 57 | Salem Sa·lem | 100 | ||
| 58 | Midnight Mid·night | 109 | ||
| 59 | Lulu Lu·lu | 97 | ||
| 60 | Olive O·live | 103 | ||
| 61 | Boots Boots | 85 | ||
| 62 | Ruby Ru·by | 110 | ||
| 63 | Penelope Pe·nel·o·pe | 97 | ||
| 64 | Ollie Ol·lie | 91 | ||
| 65 | Callie Cal·lie | 87 | ||
| 66 | Frankie Frank·ie | 102 | ||
| 67 | Fluffy Fluf·fy | 78 | ||
| 68 | Blue Blue | 113 | ||
| 69 | Ash Ash | 84 | ||
| 70 | Sammy Sam·my | 88 | ||
| 71 | Patches Patches | 77 | ||
| 72 | Bear Bear | 87 | ||
| 73 | Winston Wins·ton | 76 | ||
| 74 | Phoebe Phoe·be | 85 | ||
| 75 | Missy Mis·sy | 75 | ||
| 76 | Angel Ang·el | 91 | ||
| 77 | Ellie El·lie | 80 | ||
| 78 | Freya Freya | 70 | ||
| 79 | Harry Har·ry | 88 | ||
| 80 | Boo Boo | 83 | ||
| 81 | Mittens Mit·tens | 77 | ||
| 82 | Teddy Ted·dy | 85 | ||
| 83 | Joey Joey | 76 | ||
| 84 | Cosmo Cos·mo | 67 | ||
| 85 | Tommy Tom·my | 72 | ||
| 86 | Ivy I·vy | 76 | ||
| 87 | Nova No·va | 75 | ||
| 88 | Sunny Sun·ny | 88 | ||
| 89 | Rocky Rock·y | 89 | ||
| 90 | Sasha Sa·sha | 77 | ||
| 91 | Peanut Pea·nut | 89 | ||
| 92 | Henry Hen·ry | 78 | ||
| 93 | Zoey Zoey | 68 | ||
| 94 | Casper Cas·per | 69 | ||
| 95 | Theo The·o | 73 | ||
| 96 | Cali Ca·li | 63 | ||
| 97 | Archie Ar·chie | 72 | ||
| 98 | Smudge Smudge | 56 | ||
| 99 | Artemis Ar·te·mis | 62 | ||
| 100 | Mango Mang·o | 80 |
Narrow it down
CuteLuna, Charlie, LeoFunnyOreo, Loki, GeorgeShortLuna, Leo, LucyFoodOreo, Ginger, PumpkinNatureLily, Pepper, TigerColorOlive, Ruby, BlueMythologyLuna, Loki, ArtemisFamousSimba, Nala, FelixHumanLuna, Charlie, LeoJapaneseMochi, Momo, MisoItalianBella, Bruno, GnocchiSpanishLola, Nina, DiegoFrenchCoco, Chloe, MimiGreekCleo, Penelope, ArtemisGermanHugo, Bruno, GretaIrishFinn, Murphy, FionaUniqueKona, Rowan, LeviBlackShadow, Onyx, SalemWhiteMochi, Casper, PearlOrangeSimba, Tiger, GingerGraySmokey, Pepper, Misty
Popular cat breeds
Questions
What is the most popular cat name?
Luna, followed by Charlie and Leo.
Where do these names come from?
From public pet licensing records and animal shelter data published by cities in the US and Canada. Duplicate records of the same pet are removed.