Most popular dog names of 2019

At a glance
Owners of dogs born in 2019 most often chose Luna, Bella and Coco.
Top 100 of 2019
Change = places up or down since 2018| # | Name | Share of dogs | vs 2018 | Listen and save |
|---|---|---|---|---|
| 1 | Luna Lu·na | – | ||
| 2 | Bella Bel·la | – | ||
| 3 | Coco Co·co | ▲2 | ||
| 4 | Max Max | – | ||
| 5 | Charlie Char·lie | ▼2 | ||
| 6 | Milo Mi·lo | ▲3 | ||
| 7 | Lola Lo·la | ▲3 | ||
| 8 | Teddy Ted·dy | ▼1 | ||
| 9 | Daisy Dai·sy | ▲7 | ||
| 10 | Rocky Rock·y | ▼2 | ||
| 11 | Lucy Lu·cy | ▼5 | ||
| 12 | Archie Ar·chie | ▲88 | ||
| 13 | Cooper Coo·per | ▲9 | ||
| 14 | Rosie Ro·sie | ▲4 | ||
| 15 | Leo Le·o | ▼1 | ||
| 16 | Benji Ben·ji | ▲24 | ||
| 17 | Blue Blue | ▲3 | ||
| 18 | Toby To·by | ▼6 | ||
| 19 | Oreo O·re·o | ▼2 | ||
| 20 | Bailey Bai·ley | ▼7 | ||
| 21 | Pepper Pep·per | ▲12 | ||
| 22 | Mia Mi·a | ▼1 | ||
| 23 | Oliver O·li·ver | ▼8 | ||
| 24 | Penny Pen·ny | ▼13 | ||
| 25 | Ollie Ol·lie | ▲11 | ||
| 26 | Buddy Bud·dy | ▼7 | ||
| 27 | Lily Li·ly | ▼4 | ||
| 28 | Winston Wins·ton | ▲22 | ||
| 29 | Not Not | ▲23 | ||
| 30 | Cookie Coo·kie | ▼6 | ||
| 31 | Princess Prin·cess | ▲3 | ||
| 32 | Lucky Luck·y | ▼5 | ||
| 33 | Nala Na·la | ▲25 | ||
| 34 | Duke Duke | ▲29 | ||
| 35 | Loki Lo·ki | ▲12 | ||
| 36 | Zeus Zeus | ▲6 | ||
| 37 | Bear Bear | ▼6 | ||
| 38 | Ziggy Zig·gy | ▲32 | ||
| 39 | Ruby Ru·by | ▲4 | ||
| 40 | Stella Stel·la | ▼8 | ||
| 41 | Scout Scout | ▲48 | ||
| 42 | Winnie Win·nie | ▲45 | ||
| 43 | Millie Mil·lie | ▲3 | ||
| 44 | Jack Jack | ▼6 | ||
| 45 | Willow Wil·low | ▲57 | ||
| 46 | Maya Maya | ▲14 | ||
| 47 | Louie Louie | ▲17 | ||
| 48 | Simba Sim·ba | ▲36 | ||
| 49 | Prince Prince | ▼14 | ||
| 50 | Riley Ri·ley | ▼21 | ||
| 51 | King King | ▼3 | ||
| 52 | Chloe Chlo·e | ▼27 | ||
| 53 | Maggie Mag·gie | ▲13 | ||
| 54 | Olive O·live | ▲37 | ||
| 55 | Sadie Sa·die | ▼2 | ||
| 56 | Jax Jax | ▲18 | ||
| 57 | Finn Finn | ▼1 | ||
| 58 | Molly Mol·ly | ▼19 | ||
| 59 | Zoey Zoey | ▲6 | ||
| 60 | Hazel Ha·zel | ▼23 | ||
| 61 | Bruno Bru·no | ▼35 | ||
| 62 | Jasper Jas·per | ▲97 | ||
| 63 | Lady La·dy | ▲15 | ||
| 64 | Kobe Kobe | ▲34 | ||
| 65 | Shadow Sha·dow | ▼11 | ||
| 66 | Sophie So·phie | ▼36 | ||
| 67 | Rex Rex | ▲21 | ||
| 68 | Bentley Bent·ley | ▼11 | ||
| 69 | Brownie Brow·nie | ▲46 | ||
| 70 | Ace Ace | ▼11 | ||
| 71 | Otis O·tis | ▲10 | ||
| 72 | Ellie El·lie | ▲3 | ||
| 73 | Roxy Ro·xy | ▼29 | ||
| 74 | Peanut Pea·nut | ▼19 | ||
| 75 | Gizmo Giz·mo | ▲11 | ||
| 76 | Henry Hen·ry | ▼25 | ||
| 77 | Harley Har·ley | ▼36 | ||
| 78 | Theo The·o | ▲15 | ||
| 79 | Honey Ho·ney | ▼11 | ||
| 80 | Frankie Frank·ie | ▼35 | ||
| 81 | Bruce Bruce | ▲88 | ||
| 82 | Layla Lay·la | ▲31 | ||
| 83 | Gus Gus | ▲40 | ||
| 84 | Mochi Mo·chi | ▼12 | ||
| 85 | Ginger Ging·er | ▼57 | ||
| 86 | Zoe Zo·e | ▼17 | ||
| 87 | Gigi Gi·gi | ▲84 | ||
| 88 | Brooklyn Brook·lyn | ▼9 | ||
| 89 | Sunny Sun·ny | ▲7 | ||
| 90 | Athena A·the·na | ▲50 | ||
| 91 | Maple Ma·ple | ▲15 | ||
| 92 | Remy Re·my | ▲7 | ||
| 93 | Dexter Dex·ter | ▲33 | ||
| 94 | Hank Hank | ▲27 | ||
| 95 | Nova No·va | ▲12 | ||
| 96 | Penelope Pe·nel·o·pe | ▲57 | ||
| 97 | Joey Joey | ▼3 | ||
| 98 | Kona Ko·na | ▼6 | ||
| 99 | Snow Snow | ▲112 | ||
| 100 | Phoebe Phoe·be | ▼10 |
Biggest risers
By year
A year gets its own page only when it has enough records.
Popular dog breeds
Questions
What is the most popular dog name?
Luna, followed by Bella and Coco.
Which dog names were rising in 2019?
Arya, Mango and Diamond climbed the most places compared with 2018.
Where do these names come from?
From public pet licensing records and animal shelter data published by cities in the US and Canada. Duplicate records of the same pet are removed.