Most popular dog names of 2024

At a glance
Owners of dogs born in 2024 most often chose Milo, Luna and Coco.
Top 100 of 2024
Change = places up or down since 2023| # | Name | Share of dogs | vs 2023 | Listen and save |
|---|---|---|---|---|
| 1 | Milo Mi·lo | ▲1 | ||
| 2 | Luna Lu·na | ▼1 | ||
| 3 | Coco Co·co | ▲2 | ||
| 4 | Max Max | ▲5 | ||
| 5 | Bella Bel·la | ▼2 | ||
| 6 | Teddy Ted·dy | ▼2 | ||
| 7 | Rocky Rock·y | ▼1 | ||
| 8 | Lily Li·ly | ▲18 | ||
| 9 | Lola Lo·la | ▼1 | ||
| 10 | Charlie Char·lie | ▼3 | ||
| 11 | Daisy Dai·sy | ▼1 | ||
| 12 | Leo Le·o | – | ||
| 13 | Frankie Frank·ie | ▲8 | ||
| 14 | Princess Prin·cess | ▲17 | ||
| 15 | Blue Blue | ▲14 | ||
| 16 | Bear Bear | ▲19 | ||
| 17 | Bailey Bai·ley | ▼6 | ||
| 18 | Rosie Ro·sie | ▲10 | ||
| 19 | Nala Na·la | ▲15 | ||
| 20 | Nova No·va | ▲16 | ||
| 21 | Toby To·by | ▲3 | ||
| 22 | Mochi Mo·chi | ▲59 | ||
| 23 | Maple Ma·ple | ▲48 | ||
| 24 | Cookie Coo·kie | ▲3 | ||
| 25 | Prince Prince | ▲45 | ||
| 26 | Benji Ben·ji | ▲21 | ||
| 27 | Bruno Bru·no | ▼10 | ||
| 28 | Hazel Ha·zel | ▲24 | ||
| 29 | Penny Pen·ny | ▲12 | ||
| 30 | Pepper Pep·per | ▲3 | ||
| 31 | Ollie Ol·lie | ▲15 | ||
| 32 | Lucy Lu·cy | ▼12 | ||
| 33 | Lucky Luck·y | ▲9 | ||
| 34 | Poppy Pop·py | ▲23 | ||
| 35 | Winnie Win·nie | ▼12 | ||
| 36 | Benny Ben·ny | ▲43 | ||
| 37 | Ginger Ging·er | ▲6 | ||
| 38 | Millie Mil·lie | ▼8 | ||
| 39 | Molly Mol·ly | ▲39 | ||
| 40 | Oliver O·li·ver | ▼2 | ||
| 41 | Honey Ho·ney | ▼28 | ||
| 42 | Winston Wins·ton | ▲7 | ||
| 43 | Willow Wil·low | ▲60 | ||
| 44 | Maggie Mag·gie | ▲29 | ||
| 45 | Archie Ar·chie | ▼31 | ||
| 46 | Brownie Brow·nie | ▼2 | ||
| 47 | Loki Lo·ki | ▼8 | ||
| 48 | Jack Jack | ▲41 | ||
| 49 | Stella Stel·la | ▼30 | ||
| 50 | Chloe Chlo·e | ▼28 | ||
| 51 | Ruby Ru·by | ▼26 | ||
| 52 | Franklin Frank·lin | ▲179 | ||
| 53 | Mabel Ma·bel | ▲114 | ||
| 54 | Cooper Coo·per | ▼39 | ||
| 55 | Alfie Al·fie | ▼7 | ||
| 56 | Olive O·live | ▲12 | ||
| 57 | Mocha Mo·cha | ▲8 | ||
| 58 | Mia Mi·a | ▼26 | ||
| 59 | Goose Goose | ▲144 | ||
| 60 | Birdie Bir·die | ▲154 | ||
| 61 | Biscuit Bis·cuit | ▲163 | ||
| 62 | Oreo O·re·o | ▼46 | ||
| 63 | Harvey Har·vey | new | ||
| 64 | Shadow Sha·dow | ▲24 | ||
| 65 | Louie Louie | ▼12 | ||
| 66 | Piper Pi·per | ▲183 | ||
| 67 | Moose Moose | ▲67 | ||
| 68 | Finn Finn | ▲72 | ||
| 69 | Jasper Jas·per | ▲93 | ||
| 70 | Gus Gus | ▲44 | ||
| 71 | Ella El·la | ▲95 | ||
| 72 | Scout Scout | ▼12 | ||
| 73 | Bluey Bluey | ▲230 | ||
| 74 | Buddy Bud·dy | ▼56 | ||
| 75 | Koda Ko·da | ▲24 | ||
| 76 | Penelope Pe·nel·o·pe | new | ||
| 77 | River Ri·ver | ▲77 | ||
| 78 | Cosmo Cos·mo | ▲233 | ||
| 79 | Bentley Bent·ley | ▼3 | ||
| 80 | Gigi Gi·gi | ▼18 | ||
| 81 | Zeus Zeus | ▼12 | ||
| 82 | King King | ▼32 | ||
| 83 | Rex Rex | ▲99 | ||
| 84 | Callie Cal·lie | ▲90 | ||
| 85 | Ranger Rang·er | new | ||
| 86 | Peanut Pea·nut | ▲6 | ||
| 87 | Kobe Kobe | ▲99 | ||
| 88 | Hudson Hud·son | ▲20 | ||
| 89 | Hank Hank | ▲66 | ||
| 90 | Oscar Os·car | ▼23 | ||
| 91 | Apollo A·pol·lo | ▼51 | ||
| 92 | Star Star | ▲103 | ||
| 93 | Cody Co·dy | ▼27 | ||
| 94 | Pebbles Peb·bles | ▲136 | ||
| 95 | Simba Sim·ba | ▼37 | ||
| 96 | Momo Mo·mo | ▲227 | ||
| 97 | Cocoa Co·coa | ▲56 | ||
| 98 | Enzo En·zo | ▲4 | ||
| 99 | Onyx O·nyx | ▲14 | ||
| 100 | Remi Re·mi | new |
Biggest risers
By year
A year gets its own page only when it has enough records.
Popular dog breeds
Questions
What is the most popular dog name?
Milo, followed by Luna and Coco.
Which dog names were rising in 2024?
Harry, Cosmo and Bluey climbed the most places compared with 2023.
Where do these names come from?
From public pet licensing records and animal shelter data published by cities in the US and Canada. Duplicate records of the same pet are removed.